Results: 2026

2026 Season Results

The results for the 2026 season will be uploaded to this page as they become available.


Results will be presented with the most recent rounds first, with UK results appearing above the International and "Keep Solving" leaderboards for each round. Results are provided in sortable tables and are hidden by default to improve page navigation.


Section Links:

Battle 1: International Women's Day

Battle 2: Every Day I'm Shuffling


Battle 2: Every Day I'm Shuffling

Battle 2 was written by Karim Awenat.

You can buy the case here. Competitors and 2026 Season Pass holders can download the case and answers from the My Purchases page of their profile

The UK-based results (with qualifiers) and International Leaderboard can be seen below.

UK Results

Results for UK-based competitors.

The top 5 competitors have qualified for the UK Finals! These are shown in gold.

Pre-qualified players are shown in silver.

Competitors with a score of 0 are not shown.

Click to Hide/Show Results
Position Name Score Time
1 Ha Dang 1250 23m:36s
2 Will Freestone 1250 28m:10s
3 Jackson Newton 1200 30m:00s
4 Guy Diamant 1040 28m:40s
5 Lorenzo Foti 1006 29m:32s
6 Hadyn Wiseman 933 28m:41s
7 John House 898 29m:20s
8 Peter Rebecchi 879 29m:45s
9 Toby Julyan 878 29m:41s
10 Andy Mcmillan 870 30m:00s
11 Samir Asadov 800 27m:24s
12 Sean Mooney 800 29m:48s
13 Esther Vander Meulen 800 30m:00s
13 Arnold Miron 800 30m:00s
15 Ben Pridmore 793 28m:08s
16 Chris Wilson 750 28m:52s
17 Tom Vincent 743 30m:00s
18 Neil Foot 738 30m:00s
19 Vaughan Grandin 730 30m:00s
20 John Fowler 729 30m:00s
21 Martin Stafford 725 30m:00s
22 Thomas Beard 724 27m:07s
23 Tim Jacks 724 30m:00s
24 Thomas Edmunds 710 29m:18s
25 Vince Hardwick 710 29m:46s
26 Darryl Ooi 710 30m:00s
26 Jessica Slack 710 30m:00s
28 Will Priddis 700 29m:28s
29 Paul Dent 665 30m:00s
30 Maria Malham 660 29m:22s
31 Lara Holding-Jones 660 30m:00s
31 Chris Civil 660 30m:00s
31 Julian Buhagiar 660 30m:00s
31 Tim O'Connell 660 30m:00s
35 Graeme Mcglasson 654 30m:00s
36 Vikram Raghavendra Rao 604 27m:45s
37 Canna 603 29m:55s
38 UK25069 570 29m:57s
39 David Rosel 527 30m:00s
40 Armando Godina Carrasco 520 28m:55s
41 Kerran Fisher 520 28m:58s
42 Fay Bordbar 450 30m:00s
42 Julie Bowden 450 30m:00s
44 Kavita Chhiba 380 30m:00s
45 UK26135 371 29m:33s
46 Lynne Titley 357 30m:00s
47 Jason Titley 330 29m:29s
48 Myles Arnott 330 30m:00s
49 Andrew Robinson 324 29m:55s
50 Igor Popovych 280 28m:58s
51 UK26071 240 27m:14s
52 UK26085 190 24m:31s
53 Christopher Comber 190 28m:27s
54 Mark Champion 190 30m:00s

International Leaderboard

All competitors from around the world.

Competitors with a score of 0 are not shown.

Click to Hide/Show Results
Position Name Score Time
1 Zhang Yunyi 1250 21m:39s
2 Ha Dang 1250 23m:36s
3 Sergio Trifiletti 1250 25m:22s
4 Jeremy Lee Freelove 1250 25m:47s
5 Benjamin Weber 1250 28m:08s
6 Will Freestone 1250 28m:10s
7 Coby Dombrowsky 1250 29m:46s
8 Jean Wolleh 1200 20m:31s
9 Anders Richter Lindén 1200 24m:27s
10 Timothy Shue 1200 24m:38s
11 Jackson Newton 1200 30m:00s
12 Jasper Van Merle 1110 28m:26s
13 Juan José Cifuentes 1051 30m:00s
14 Nick Boberg 1048 30m:00s
15 Guy Diamant 1040 28m:40s
16 Peter Scharl 1040 28m:58s
17 Ben Deleon 1040 29m:20s
18 Anup Kumar Agarwal 1040 29m:53s
19 Lorenzo Foti 1006 29m:32s
20 Alan Belmore 980 30m:00s
21 Hadyn Wiseman 933 28m:41s
22 Emilie Williams 933 30m:00s
23 Eric Ashton 926 30m:00s
24 Jack Franken 919 30m:00s
25 John House 898 29m:20s
26 Ben Gutscher 890 30m:00s
26 Ricardo Domínguez 890 30m:00s
28 Peter Rebecchi 879 29m:45s
29 Toby Julyan 878 29m:41s
30 Andy Mcmillan 870 30m:00s
31 Fritz Burkhardt 857 30m:00s
32 Aris Glykos 850 24m:56s
33 James Thai 850 29m:36s
34 Ashleigh Roberts 850 30m:00s
35 James Chu 829 30m:00s
36 Gabriel 'Gabe' Sotero 807 29m:44s
37 Samir Asadov 800 27m:24s
38 Curtis Landry 800 29m:44s
39 Sean Mooney 800 29m:48s
40 Esther Vander Meulen 800 30m:00s
40 Arnold Miron 800 30m:00s
42 Ben Pridmore 793 28m:08s
43 Alexander Freedman 752 29m:56s
44 Chris Wilson 750 28m:52s
45 Joakim Brunzell 750 29m:39s
46 Hussain Ali Nasser 750 29m:47s
47 Tom Vincent 743 30m:00s
48 Neil Foot 738 30m:00s
49 Harry Seiders 737 29m:56s
50 Vaughan Grandin 730 30m:00s
51 John Fowler 729 30m:00s
52 Martin Stafford 725 30m:00s
53 Thomas Beard 724 27m:07s
54 Tim Jacks 724 30m:00s
55 Calvin Lim 723 30m:00s
56 Thomas Edmunds 710 29m:18s
57 Laszlo Csaba 710 29m:45s
58 Vince Hardwick 710 29m:46s
59 Darryl Ooi 710 30m:00s
59 Jessica Slack 710 30m:00s
61 Stephen Hilkmann 700 27m:54s
62 Will Priddis 700 29m:28s
63 Andi Setiadi 674 30m:00s
64 Paul Dent 665 30m:00s
65 Diana Barragan 660 28m:49s
66 Torben Lindow 660 29m:20s
67 Maria Malham 660 29m:22s
68 Lara Holding-Jones 660 30m:00s
68 Chris Civil 660 30m:00s
68 Julian Buhagiar 660 30m:00s
68 Tim O'Connell 660 30m:00s
72 Graeme Mcglasson 654 30m:00s
73 Kelly Jones 610 30m:00s
73 Marc Castro 610 30m:00s
75 Vikram Raghavendra Rao 604 27m:45s
76 Canna 603 29m:55s
77 Lianna Gerrish 603 30m:00s
78 UK25069 570 29m:57s
79 Benoît De Clinchamp-Bellegarde 570 30m:00s
80 David Rosel 527 30m:00s
81 Armando Godina Carrasco 520 28m:55s
82 Kerran Fisher 520 28m:58s
83 Mark Clulow 470 30m:00s
84 Fay Bordbar 450 30m:00s
84 Julie Bowden 450 30m:00s
86 Kavita Chhiba 380 30m:00s
87 UK26135 371 29m:33s
88 Lynne Titley 357 30m:00s
89 João Soares 330 25m:47s
90 Jason Titley 330 29m:29s
91 Myles Arnott 330 30m:00s
91 Adrian Frei 330 30m:00s
93 Andrew Robinson 324 29m:55s
94 Martin Roberts 316 28m:36s
95 Luis Charca 295 16m:21s
96 Julian Poeltl 280 04m:00s
97 Igor Popovych 280 28m:58s
98 UK26071 240 27m:14s
99 Sarah Fraser 197 30m:00s
100 UK26085 190 24m:31s
101 Christopher Comber 190 28m:27s
102 Mark Champion 190 30m:00s
103 Aditya Kumar Darak 140 30m:00s

Keep Scoring Leaderboard

In this round, competitors were given the opportunity to spend more time on the case and "Keep Scoring" after the qualification time had finished.

The table below shows the results of all players who spent additional time on the case, along with players from the original round who scored full marks.

Click to Hide/Show Results
Position Name Score Time Score Difference
1 Zhang Yunyi 1250 0h:21m:39s --
2 Ha Dang 1250 0h:23m:36s --
3 Sergio Trifiletti 1250 0h:25m:22s --
4 Jeremy Lee Freelove 1250 0h:25m:47s --
5 Benjamin Weber 1250 0h:28m:08s --
6 Will Freestone 1250 0h:28m:10s --
7 Coby Dombrowsky 1250 0h:29m:46s --
8 Jackson Newton 1250 0h:31m:24s +50
9 Guy Diamant 1250 0h:44m:30s +210
10 Vince Hardwick 1250 0h:59m:09s +540
11 Fritz Burkhardt 1242 1h:14m:12s +385
12 Curtis Landry 1200 0h:50m:21s +400
13 Laszlo Csaba 1200 1h:10m:11s +490
14 John House 1185 0h:54m:05s +287
15 John Fowler 1179 1h:01m:24s +450
16 Ben Gutscher 1168 0h:39m:00s +278
17 Paul Dent 1165 1h:06m:49s +500
18 Hadyn Wiseman 1143 0h:49m:07s +210
19 Juan José Cifuentes 1101 0h:37m:11s +50
20 Julian Buhagiar 1093 1h:47m:11s +433
21 Tim Jacks 1074 1h:01m:12s +350
22 Peter Rebecchi 1048 0h:57m:00s +169
23 Sean Mooney 1040 3h:03m:56s +240
24 Eric Ashton 1002 0h:55m:50s +76
25 Arnold Miron 940 0h:36m:31s +140
26 Andi Setiadi 940 0h:55m:32s +266
27 Stephen Hilkmann 898 1h:23m:50s +198
28 Will Priddis 891 2h:42m:17s +191
29 Jessica Slack 850 0h:35m:31s +140
30 Darryl Ooi 850 0h:48m:10s +140
31 Benoît De Clinchamp-Bellegarde 850 1h:04m:41s +280
32 Chris Civil 850 1h:21m:43s +190
33 Thomas Beard 842 1h:04m:28s +118
34 Maria Malham 800 1h:34m:45s +140
35 Kavita Chhiba 800 2h:53m:28s +420
36 Mark Clulow 799 1h:23m:20s +329
37 Marc Castro 750 1h:37m:59s +140
38 Sarah Fraser 750 2h:14m:44s +553
39 Vikram Raghavendra Rao 744 0h:52m:53s +140
40 Lianna Gerrish 736 0h:33m:35s +133
41 Fay Bordbar 660 1h:01m:31s +210
42 UK26071 660 2h:55m:50s +420
43 Lynne Titley 651 1h:18m:54s +294
44 Kelly Jones 624 0h:49m:43s +14
45 Julie Bowden 590 0h:31m:38s +140
46 UK26135 406 0h:50m:15s +35

Battle 1: International Women's Day

Battle 1 was written by Jaq Kennedy, Lara Holding-Jones, and Laura Szepesi.

You can buy the case here. Competitors and 2026 Season Pass holders can download the case and answers from the My Purchases page of their profile

The UK-based results (with qualifiers) and International Leaderboard can be seen below.

UK Results

Results for UK-based competitors.

The top 5 competitors + the highest scoring woman not in the top 5 have qualified for the UK Finals! These are shown in gold.

Competitors with a score of 0 are not shown.

Click to Hide/Show Results
Position Name Score Time
1 Chris Clarke 1250 21m:38s
2 Ha Dang 1250 23m:18s
3 Lorenzo Foti 1212 28m:23s
4 Karim Awenat 1200 28m:35s
5 Hadyn Wiseman 1138 29m:56s
6 Guy Diamant 1138 30m:00s
7 Will Freestone 1136 18m:17s
8 Neil Foot 1116 29m:45s
9 Peter Rebecchi 1110 28m:32s
10 James Humpish 1088 30m:00s
11 Tom Vincent 1060 27m:47s
12 Jackson Newton 1040 29m:54s
13 Julie Bowden 1016 30m:00s
14 John Fowler 1010 30m:00s
15 Julian Buhagiar 994 30m:00s
16 Arnold Miron 986 28m:47s
17 Esther Vander Meulen 960 30m:00s
18 Uk25069 952 29m:59s
19 Samir Asadov 948 30m:00s
20 Paul Dent 938 30m:00s
21 Armando Godina Carrasco 914 29m:40s
22 Ben Pridmore 908 29m:31s
23 Thomas Edmunds 900 27m:34s
24 Vincent Hardwick 900 28m:10s
25 Lynne Titley 900 28m:16s
26 Sean Mooney 900 29m:23s
27 Vaughan Grandin 900 29m:34s
28 Uk25123 900 29m:41s
29 Dominic Walsh 900 30m:00s
29 Maria Malham 900 30m:00s
31 Andy Mcmillan 896 28m:49s
32 Fay Bordbar 858 30m:00s
32 Darryl Ooi 858 30m:00s
34 John House 850 21m:49s
35 Jessica Slack 850 30m:00s
35 Kerran Fisher 850 30m:00s
37 Toby Julyan 847 30m:00s
38 Andrew Robinson 832 28m:42s
39 Uk26135 800 28m:55s
40 Martin Stafford 800 29m:32s
41 Chris Wilson 800 30m:00s
41 Kavita Chhiba 800 30m:00s
43 Thomas Beard 792 30m:00s
44 Tim Jacks 784 30m:00s
45 Myles Arnott 710 24m:09s
46 Samit Haria 710 29m:10s
47 Vikram Raghavendra Rao 710 29m:20s
48 Uk26071 660 29m:56s
49 Uk25196 620 30m:00s
50 Uk26119 610 29m:32s
51 Samm Mccandless 570 29m:33s
52 Uk26121 570 29m:45s
53 Tim O'Connell 567 29m:35s
54 Uk26068 560 30m:00s
54 Chris Civil 560 30m:00s
56 Mark Champion 520 28m:41s
57 Tannwen Saunders 520 29m:54s
58 Igor Popovych 420 29m:43s
59 Uk26150 330 29m:21s
60 Uk26095 150 29m:30s

International Leaderboard

All competitors from around the world.

Competitors with a score of 0 are not shown.

Click to Hide/Show Results
Position Name Score Time
1 Chris Clarke 1250 21m:38s
2 Ha Dang 1250 23m:18s
3 Nick Boberg 1250 24m:39s
4 Jean Wolleh 1250 27m:09s
5 Coby Dombrowsky 1250 28m:51s
6 Ben Gutscher 1250 29m:56s
7 Nick Lowman 1236 29m:22s
8 Anders Richter Lindén 1226 24m:42s
9 Anup Kumar Agarwal 1226 30m:00s
10 Lorenzo Foti 1212 28m:23s
11 Zhang Yunyi 1200 20m:27s
12 James Chu 1200 24m:28s
13 Jasper Van Merle 1200 27m:08s
14 Adam Jacobson 1200 27m:39s
15 Willem Gerritsen 1200 27m:41s
16 Karim Awenat 1200 28m:35s
17 Ricardo Domínguez 1186 29m:55s
18 Timothy Shue 1186 30m:00s
18 Julien Lacaze 1186 30m:00s
20 Jack Franken 1176 24m:40s
21 Grayson Huynh 1172 25m:45s
22 Gareth Watson 1172 30m:00s
23 Fritz Burkhardt 1150 29m:57s
24 Harry Seiders 1138 29m:40s
25 Hadyn Wiseman 1138 29m:56s
26 Eric Ashton 1138 30m:00s
26 Guy Diamant 1138 30m:00s
28 Will Freestone 1136 18m:17s
29 Peter Scharl 1136 30m:00s
30 Sergio Trifiletti 1128 26m:51s
31 Bruno Mérola 1124 30m:00s
32 Lianna Gerrish 1120 29m:42s
33 Neil Foot 1116 29m:45s
34 Gabriel Gabe Sotero 1116 30m:00s
35 Vanessa Schulz 1110 25m:45s
36 Fábio De Carvalho Gatti 1110 27m:50s
37 Peter Rebecchi 1110 28m:32s
38 Andriamalala Joy Hezekiah 1110 29m:27s
39 Emilie Williams 1110 30m:00s
39 Washington Demicheli 1110 30m:00s
41 Fredson Alves 1100 30m:00s
42 James Humpish 1088 30m:00s
42 Jeremy Freelove 1088 30m:00s
44 Michael Van Schalkwyk 1086 30m:00s
45 Thomas Marcelo 1060 24m:10s
46 Martin Masdupuy 1060 25m:37s
47 Tom Vincent 1060 27m:47s
48 James Thai 1060 28m:13s
49 Luis Charca 1060 28m:19s
50 Martin Schaaphok 1060 29m:10s
51 Denis Bertazzo Watashi 1060 29m:56s
52 Katrin Dziergwa 1060 30m:00s
53 Jackson Newton 1040 29m:54s
54 Aris Glykos 1030 29m:43s
55 Uk26096 1028 30m:00s
56 Pieter Pienaar 1024 29m:38s
57 Adam Steiner 1020 29m:39s
58 Ella Boberg 1020 30m:00s
59 Julie Bowden 1016 30m:00s
60 Hussain Ali Nasser 1010 29m:44s
61 Juan Rodrigo Harbar Penas 1010 29m:54s
62 Andrew Heybruch 1010 29m:55s
63 John Fowler 1010 30m:00s
63 Marc Castro 1010 30m:00s
63 Reece Adams 1010 30m:00s
66 Katelyn Stienen 1008 30m:00s
67 Julian Buhagiar 994 30m:00s
68 Ben Deleon 988 30m:00s
69 Arnold Miron 986 28m:47s
70 Latasha Tappin 984 30m:00s
71 Rakotoalisoa Mikoja 982 30m:00s
72 Franziska Wieser 980 28m:56s
73 Mark Papp 980 29m:27s
74 Uk26144 960 30m:00s
74 Esther Vander Meulen 960 30m:00s
76 Uk25069 952 29m:59s
77 André Luiz Baldo 950 28m:36s
78 Samir Asadov 948 30m:00s
79 Paul Dent 938 30m:00s
80 Randrianarijaona Johary 936 30m:00s
81 Stephen Hilkmann 930 30m:00s
82 Mark Jouret 928 29m:43s
83 Eduardo P. Paixão 916 29m:03s
84 Gordon Pohnke 916 30m:00s
84 Jan Hoffman 916 30m:00s
84 João Vitor Giordano 916 30m:00s
87 Armando Godina Carrasco 914 29m:40s
88 Anton Starke 914 30m:00s
89 Ben Pridmore 908 29m:31s
90 Samir Rodrigues Vieira 906 29m:53s
91 Thomas Edmunds 900 27m:34s
92 Herinirina Rakotonjanahary 900 27m:55s
93 Vincent Hardwick 900 28m:10s
94 Lynne Titley 900 28m:16s
95 Juliano De Souza Neves 900 28m:59s
96 Sean Mooney 900 29m:23s
97 Roberto Silva Dragão 900 29m:24s
98 João Vitor Denardi Bosa 900 29m:27s
99 Vaughan Grandin 900 29m:34s
100 Uk25123 900 29m:41s
101 João Marcos Fernandes Da Costa Lopes 900 29m:51s
102 Mauro Francisco Furlan 900 30m:00s
102 Vitor Augusto Dib Martinho 900 30m:00s
102 Dominic Walsh 900 30m:00s
102 Theanette Brits 900 30m:00s
102 Alain Boschung 900 30m:00s
102 Adrian Frei 900 30m:00s
102 Martin Roberts 900 30m:00s
102 Laszlo Csaba 900 30m:00s
102 Maria Malham 900 30m:00s
111 Andy Mcmillan 896 28m:49s
112 Ashleigh Roberts 878 30m:00s
113 Andi Setiadi 874 30m:00s
114 Kelly Jones 870 30m:00s
115 Fay Bordbar 858 30m:00s
115 Darryl Ooi 858 30m:00s
117 John House 850 21m:49s
118 Elena Thai 850 22m:45s
119 Ben Houssen Dayana Hikmat Whaffa 850 27m:32s
120 Swayam Maharaj 850 27m:44s
121 Davi Perilo Ribeiro 850 28m:39s
122 Otávio Pereira Do Nascimento Neto 850 29m:22s
123 Diana Barragan 850 29m:56s
124 Emanuel Augusto Coutinho Da Silva 850 29m:59s
124 Erick Jefferson De Oliveira 850 29m:59s
126 Jessica Slack 850 30m:00s
126 Torben Lindow 850 30m:00s
126 Uk26143 850 30m:00s
126 Kerran Fisher 850 30m:00s
126 Tobias Gropper 850 30m:00s
131 Toby Julyan 847 30m:00s
132 Paulo Guerra 846 29m:55s
133 Vongo Bryan 840 30m:00s
134 Renier Wessels 838 30m:00s
135 Andrew Robinson 832 28m:42s
136 Leandro Machado 822 30m:00s
137 Faneva Randriamahenintsoa 808 29m:47s
138 Ramihajamanana Jhonson Harilaza 800 28m:33s
139 Uk26135 800 28m:55s
140 Martin Stafford 800 29m:32s
140 Caio Alves Aimi 800 29m:32s
142 Mark Clulow 800 30m:00s
142 Patrick Nußmann 800 30m:00s
142 Chris Wilson 800 30m:00s
142 Kavita Chhiba 800 30m:00s
146 Alan Belmore 796 30m:00s
147 Thomas Beard 792 30m:00s
148 Tim Jacks 784 30m:00s
149 Benoît De Clinchamp-Bellegarde 760 29m:26s
150 Gabriel Negri Nilson 760 30m:00s
151 Joakim Brunzell 758 30m:00s
152 Gilberto Come 730 29m:39s
153 Myles Arnott 710 24m:09s
154 Regina Beretta 710 27m:44s
155 Vitor Zago Sousa Da Penha 710 28m:06s
156 João Soares 710 28m:24s
157 Samit Haria 710 29m:10s
158 Vikram Raghavendra Rao 710 29m:20s
159 Hasin'Iony Gildas Raharimanana 710 29m:30s
160 Anna-Sophia Gebehart 710 29m:46s
161 André Terra Ennes 710 30m:00s
161 Dionathan Magayver Sperandio 710 30m:00s
163 Arthur Hupfer Werlang 706 30m:00s
164 Wanderlei Hüttel 702 30m:00s
165 Felipe Rocha Carvalho 700 29m:57s
166 Rabibisoa Nomena Loren 660 27m:13s
167 Hendrik Krüger 660 29m:40s
168 Uk26071 660 29m:56s
169 Kleber Koiti Takemoto 660 30m:00s
169 Raphael Salezzi Dias 660 30m:00s
171 Mirarisitraka Lahiniriko Christian 631 28m:38s
172 Uk25196 620 30m:00s
173 Marcio Monteiro Fortuna Filho 610 27m:32s
174 Luciana Maria Da Silva 610 28m:40s
175 Uk26119 610 29m:32s
176 Ingeburg Kruiß 602 27m:49s
177 Michael Mayer 590 28m:33s
178 Samm Mccandless 570 29m:33s
179 Uk26121 570 29m:45s
180 Tim O'Connell 567 29m:35s
181 Francisco Sávio Da Silva 560 29m:18s
182 Kleyton Teixeira Da Silva 560 29m:29s
183 Uk26068 560 30m:00s
183 Chris Civil 560 30m:00s
183 Zafindaza Aurélio 560 30m:00s
186 Andrew William De Jesus Yu 553 30m:00s
187 Marco Aurélio Pinho Theodoro 520 27m:29s
188 Mark Champion 520 28m:41s
189 Lam Di Tran 520 29m:27s
190 Tannwen Saunders 520 29m:54s
191 Priscila Picolo Cachucho Hamada 520 30m:00s
192 Vinzenz Mann 470 28m:11s
193 Leonardo Belecan 470 28m:35s
194 Jaona Ranjanahary 470 30m:00s
194 Timo Schietinger 470 30m:00s
196 Gustavo Torres Teixeira De Andrade Alves 434 30m:00s
197 Calvin Borrageiro 420 28m:28s
198 Igor Popovych 420 29m:43s
199 Frank Falderbaum 420 30m:00s
200 Randrianasolo Andriniranto Irina Cédrik 401 30m:00s
201 Paulo Roberto Resutta Gonçalves 380 26m:11s
202 Jennifer Scholle 380 30m:00s
202 Uk26149 380 30m:00s
204 Philipp Jäckh 337 28m:38s
205 Felipe Augusto De Araújo Da Silva 330 21m:49s
206 Uk26150 330 29m:21s
207 Josanias Boshammer De Oliveira 302 30m:00s
208 Falko Niebling 280 26m:46s
209 Bruna Almeida Teixeira Carneiro 280 30m:00s
210 Jean Marcos Da Silva Soares 252 30m:00s
211 Andreas Schindler 232 30m:00s
212 De Wet 190 28m:51s
213 Uk26095 150 29m:30s
214 Dorcas Ian Segita 140 30m:00s
215 João Fhilipp Danillio Delmondes De Fonte 92 20m:34s

Visit our Sponsors