Results: 2026

Battle 1: International Women's Day

The UK-based results (with qualifiers) and International Leaderboard can be seen below.

UK Results

Results for UK-based competitors.

The top 5 competitors + the highest scoring woman not in the top 5 have qualified for the UK Finals!

Competitors with a score of 0 are not shown.

Position Name Score Time
1 Chris Clarke 1250 21m:38s
2 Ha Dang 1250 23m:18s
3 Lorenzo Foti 1212 28m:23s
4 Karim Awenat 1200 28m:35s
5 Hadyn Wiseman 1138 29m:56s
6 Guy Diamant 1138 30m:00s
7 Will Freestone 1136 18m:17s
8 Neil Foot 1116 29m:45s
9 Peter Rebecchi 1110 28m:32s
10 James Humpish 1088 30m:00s
11 Tom Vincent 1060 27m:47s
12 Jackson Newton 1040 29m:54s
13 Julie Bowden 1016 30m:00s
14 John Fowler 1010 30m:00s
15 Julian Buhagiar 994 30m:00s
16 Arnold Miron 986 28m:47s
17 Esther Vander Meulen 960 30m:00s
18 Uk25069 952 29m:59s
19 Samir Asadov 948 30m:00s
20 Paul Dent 938 30m:00s
21 Armando Godina Carrasco 914 29m:40s
22 Ben Pridmore 908 29m:31s
23 Thomas Edmunds 900 27m:34s
24 Vincent Hardwick 900 28m:10s
25 Lynne Titley 900 28m:16s
26 Sean Mooney 900 29m:23s
27 Vaughan Grandin 900 29m:34s
28 Uk25123 900 29m:41s
29 Dominic Walsh 900 30m:00s
29 Maria Malham 900 30m:00s
31 Andy Mcmillan 896 28m:49s
32 Fay Bordbar 858 30m:00s
32 Darryl Ooi 858 30m:00s
34 John House 850 21m:49s
35 Jessica Slack 850 30m:00s
35 Kerran Fisher 850 30m:00s
37 Toby Julyan 847 30m:00s
38 Andrew Robinson 832 28m:42s
39 Uk26135 800 28m:55s
40 Martin Stafford 800 29m:32s
41 Chris Wilson 800 30m:00s
41 Kavita Chhiba 800 30m:00s
43 Thomas Beard 792 30m:00s
44 Tim Jacks 784 30m:00s
45 Myles Arnott 710 24m:09s
46 Samit Haria 710 29m:10s
47 Vikram Raghavendra Rao 710 29m:20s
48 Uk26071 660 29m:56s
49 Uk25196 620 30m:00s
50 Uk26119 610 29m:32s
51 Samm Mccandless 570 29m:33s
52 Uk26121 570 29m:45s
53 Tim O'Connell 567 29m:35s
54 Uk26068 560 30m:00s
54 Chris Civil 560 30m:00s
56 Mark Champion 520 28m:41s
57 Tannwen Saunders 520 29m:54s
58 Igor Popovych 420 29m:43s
59 Uk26150 330 29m:21s
60 Uk26095 150 29m:30s

International Leaderboard

All competitors from around the world.

Competitors with a score of 0 are not shown.

Position Name Score Time
1 Chris Clarke 1250 21m:38s
2 Ha Dang 1250 23m:18s
3 Nick Boberg 1250 24m:39s
4 Jean Wolleh 1250 27m:09s
5 Coby Dombrowsky 1250 28m:51s
6 Ben Gutscher 1250 29m:56s
7 Nick Lowman 1236 29m:22s
8 Anders Richter Lindén 1226 24m:42s
9 Anup Kumar Agarwal 1226 30m:00s
10 Lorenzo Foti 1212 28m:23s
11 Zhang Yunyi 1200 20m:27s
12 James Chu 1200 24m:28s
13 Jasper Van Merle 1200 27m:08s
14 Adam Jacobson 1200 27m:39s
15 Willem Gerritsen 1200 27m:41s
16 Karim Awenat 1200 28m:35s
17 Ricardo Domínguez 1186 29m:55s
18 Timothy Shue 1186 30m:00s
18 Julien Lacaze 1186 30m:00s
20 Jack Franken 1176 24m:40s
21 Grayson Huynh 1172 25m:45s
22 Gareth Watson 1172 30m:00s
23 Fritz Burkhardt 1150 29m:57s
24 Harry Seiders 1138 29m:40s
25 Hadyn Wiseman 1138 29m:56s
26 Eric Ashton 1138 30m:00s
26 Guy Diamant 1138 30m:00s
28 Will Freestone 1136 18m:17s
29 Peter Scharl 1136 30m:00s
30 Sergio Trifiletti 1128 26m:51s
31 Bruno Mérola 1124 30m:00s
32 Lianna Gerrish 1120 29m:42s
33 Neil Foot 1116 29m:45s
34 Gabriel Gabe Sotero 1116 30m:00s
35 Vanessa Schulz 1110 25m:45s
36 Fábio De Carvalho Gatti 1110 27m:50s
37 Peter Rebecchi 1110 28m:32s
38 Andriamalala Joy Hezekiah 1110 29m:27s
39 Emilie Williams 1110 30m:00s
39 Washington Demicheli 1110 30m:00s
41 Fredson Alves 1100 30m:00s
42 James Humpish 1088 30m:00s
42 Jeremy Freelove 1088 30m:00s
44 Michael Van Schalkwyk 1086 30m:00s
45 Thomas Marcelo 1060 24m:10s
46 Martin Masdupuy 1060 25m:37s
47 Tom Vincent 1060 27m:47s
48 James Thai 1060 28m:13s
49 Luis Charca 1060 28m:19s
50 Martin Schaaphok 1060 29m:10s
51 Denis Bertazzo Watashi 1060 29m:56s
52 Katrin Dziergwa 1060 30m:00s
53 Jackson Newton 1040 29m:54s
54 Aris Glykos 1030 29m:43s
55 Uk26096 1028 30m:00s
56 Pieter Pienaar 1024 29m:38s
57 Adam Steiner 1020 29m:39s
58 Ella Boberg 1020 30m:00s
59 Julie Bowden 1016 30m:00s
60 Hussain Ali Nasser 1010 29m:44s
61 Juan Rodrigo Harbar Penas 1010 29m:54s
62 Andrew Heybruch 1010 29m:55s
63 John Fowler 1010 30m:00s
63 Marc Castro 1010 30m:00s
63 Reece Adams 1010 30m:00s
66 Katelyn Stienen 1008 30m:00s
67 Julian Buhagiar 994 30m:00s
68 Ben Deleon 988 30m:00s
69 Arnold Miron 986 28m:47s
70 Latasha Tappin 984 30m:00s
71 Rakotoalisoa Mikoja 982 30m:00s
72 Franziska Wieser 980 28m:56s
73 Mark Papp 980 29m:27s
74 Uk26144 960 30m:00s
74 Esther Vander Meulen 960 30m:00s
76 Uk25069 952 29m:59s
77 André Luiz Baldo 950 28m:36s
78 Samir Asadov 948 30m:00s
79 Paul Dent 938 30m:00s
80 Randrianarijaona Johary 936 30m:00s
81 Stephen Hilkmann 930 30m:00s
82 Mark Jouret 928 29m:43s
83 Eduardo P. Paixão 916 29m:03s
84 Gordon Pohnke 916 30m:00s
84 Jan Hoffman 916 30m:00s
84 João Vitor Giordano 916 30m:00s
87 Armando Godina Carrasco 914 29m:40s
88 Anton Starke 914 30m:00s
89 Ben Pridmore 908 29m:31s
90 Samir Rodrigues Vieira 906 29m:53s
91 Thomas Edmunds 900 27m:34s
92 Herinirina Rakotonjanahary 900 27m:55s
93 Vincent Hardwick 900 28m:10s
94 Lynne Titley 900 28m:16s
95 Juliano De Souza Neves 900 28m:59s
96 Sean Mooney 900 29m:23s
97 Roberto Silva Dragão 900 29m:24s
98 João Vitor Denardi Bosa 900 29m:27s
99 Vaughan Grandin 900 29m:34s
100 Uk25123 900 29m:41s
101 João Marcos Fernandes Da Costa Lopes 900 29m:51s
102 Mauro Francisco Furlan 900 30m:00s
102 Vitor Augusto Dib Martinho 900 30m:00s
102 Dominic Walsh 900 30m:00s
102 Theanette Brits 900 30m:00s
102 Alain Boschung 900 30m:00s
102 Adrian Frei 900 30m:00s
102 Martin Roberts 900 30m:00s
102 Laszlo Csaba 900 30m:00s
102 Maria Malham 900 30m:00s
111 Andy Mcmillan 896 28m:49s
112 Ashleigh Roberts 878 30m:00s
113 Andi Setiadi 874 30m:00s
114 Kelly Jones 870 30m:00s
115 Fay Bordbar 858 30m:00s
115 Darryl Ooi 858 30m:00s
117 John House 850 21m:49s
118 Elena Thai 850 22m:45s
119 Ben Houssen Dayana Hikmat Whaffa 850 27m:32s
120 Swayam Maharaj 850 27m:44s
121 Davi Perilo Ribeiro 850 28m:39s
122 Otávio Pereira Do Nascimento Neto 850 29m:22s
123 Diana Barragan 850 29m:56s
124 Emanuel Augusto Coutinho Da Silva 850 29m:59s
124 Erick Jefferson De Oliveira 850 29m:59s
126 Jessica Slack 850 30m:00s
126 Torben Lindow 850 30m:00s
126 Uk26143 850 30m:00s
126 Kerran Fisher 850 30m:00s
126 Tobias Gropper 850 30m:00s
131 Toby Julyan 847 30m:00s
132 Paulo Guerra 846 29m:55s
133 Vongo Bryan 840 30m:00s
134 Renier Wessels 838 30m:00s
135 Andrew Robinson 832 28m:42s
136 Leandro Machado 822 30m:00s
137 Faneva Randriamahenintsoa 808 29m:47s
138 Ramihajamanana Jhonson Harilaza 800 28m:33s
139 Uk26135 800 28m:55s
140 Martin Stafford 800 29m:32s
140 Caio Alves Aimi 800 29m:32s
142 Mark Clulow 800 30m:00s
142 Patrick Nußmann 800 30m:00s
142 Chris Wilson 800 30m:00s
142 Kavita Chhiba 800 30m:00s
146 Alan Belmore 796 30m:00s
147 Thomas Beard 792 30m:00s
148 Tim Jacks 784 30m:00s
149 Benoît De Clinchamp-Bellegarde 760 29m:26s
150 Gabriel Negri Nilson 760 30m:00s
151 Joakim Brunzell 758 30m:00s
152 Gilberto Come 730 29m:39s
153 Myles Arnott 710 24m:09s
154 Regina Beretta 710 27m:44s
155 Vitor Zago Sousa Da Penha 710 28m:06s
156 João Soares 710 28m:24s
157 Samit Haria 710 29m:10s
158 Vikram Raghavendra Rao 710 29m:20s
159 Hasin'Iony Gildas Raharimanana 710 29m:30s
160 Anna-Sophia Gebehart 710 29m:46s
161 André Terra Ennes 710 30m:00s
161 Dionathan Magayver Sperandio 710 30m:00s
163 Arthur Hupfer Werlang 706 30m:00s
164 Wanderlei Hüttel 702 30m:00s
165 Felipe Rocha Carvalho 700 29m:57s
166 Rabibisoa Nomena Loren 660 27m:13s
167 Hendrik Krüger 660 29m:40s
168 Uk26071 660 29m:56s
169 Kleber Koiti Takemoto 660 30m:00s
169 Raphael Salezzi Dias 660 30m:00s
171 Mirarisitraka Lahiniriko Christian 631 28m:38s
172 Uk25196 620 30m:00s
173 Marcio Monteiro Fortuna Filho 610 27m:32s
174 Luciana Maria Da Silva 610 28m:40s
175 Uk26119 610 29m:32s
176 Ingeburg Kruiß 602 27m:49s
177 Michael Mayer 590 28m:33s
178 Samm Mccandless 570 29m:33s
179 Uk26121 570 29m:45s
180 Tim O'Connell 567 29m:35s
181 Francisco Sávio Da Silva 560 29m:18s
182 Kleyton Teixeira Da Silva 560 29m:29s
183 Uk26068 560 30m:00s
183 Chris Civil 560 30m:00s
183 Zafindaza Aurélio 560 30m:00s
186 Andrew William De Jesus Yu 553 30m:00s
187 Marco Aurélio Pinho Theodoro 520 27m:29s
188 Mark Champion 520 28m:41s
189 Lam Di Tran 520 29m:27s
190 Tannwen Saunders 520 29m:54s
191 Priscila Picolo Cachucho Hamada 520 30m:00s
192 Vinzenz Mann 470 28m:11s
193 Leonardo Belecan 470 28m:35s
194 Jaona Ranjanahary 470 30m:00s
194 Timo Schietinger 470 30m:00s
196 Gustavo Torres Teixeira De Andrade Alves 434 30m:00s
197 Calvin Borrageiro 420 28m:28s
198 Igor Popovych 420 29m:43s
199 Frank Falderbaum 420 30m:00s
200 Randrianasolo Andriniranto Irina Cédrik 401 30m:00s
201 Paulo Roberto Resutta Gonçalves 380 26m:11s
202 Jennifer Scholle 380 30m:00s
202 Uk26149 380 30m:00s
204 Philipp Jäckh 337 28m:38s
205 Felipe Augusto De Araújo Da Silva 330 21m:49s
206 Uk26150 330 29m:21s
207 Josanias Boshammer De Oliveira 302 30m:00s
208 Falko Niebling 280 26m:46s
209 Bruna Almeida Teixeira Carneiro 280 30m:00s
210 Jean Marcos Da Silva Soares 252 30m:00s
211 Andreas Schindler 232 30m:00s
212 De Wet 190 28m:51s
213 Uk26095 150 29m:30s
214 Dorcas Ian Segita 140 30m:00s
215 João Fhilipp Danillio Delmondes De Fonte 92 20m:34s

Visit our Sponsors